We are delighted to be able to offer you the benefit affordable payment plans to suit all budgets.
* the above fees’s are a just a guide for the price.
*Subject to status. The criteria you need to meet to qualify for finance is that you need to be in employment a minimum of 16 hours per week / or have a means of income, have a permanent address history in the UK for the past 3 years and you must be 18 years of age or over. A minimum amount of £1,500 must be taken out on finance (no deposit required).
Processing an application is extremely simple. Get in touch with us now to receive an application form.
To find out how much your treatment might cost, please call or email us and we will be happy to talk you through the treatment options available and the approximate cost. You are also welcome to email pictures of your teeth to treatments@thewelbeckclinic.co.uk, which will help us give a more accurate treatment evaluation.
Fees correct as of November 2024.
Treatment | Price |
---|---|
E-Consultation | £FREE |
COSMETIC | |
Cosmetic consultation (inc computer simulation) | £125 |
Porcelain Veneers (Gold Package) | From £695 |
Porcelain Veneers (Platinum Package) | From £1035 |
Porcelain Crowns (Diamond Package) | From £1135 |
Porcelain bridges | From £1135 per unit |
Implants | From £1,300 |
Porcelain inlays | £895 |
Zoom power whitening treatment | £695 |
Home whitening treatment | £395 |
COSMETIC BRACES | |
Six month smile | From £4,300 |
Clear Aligner | From £3500 |
Inman Aligner | From £2500 |
BRACES | |
Orthodontic consultation | £85 |
Invisalign i7 | From £1,700 |
Invisalign lite | From £2,700 |
Invisalign full | From £3,000 |
Damon | From £4,700 |
Clarity | From £4,700 |
Incognito | From £7,800 |
Retainers (removeable) | From £275 per arch |
Bonded retainer | From £350 per arch |
ENDODONTICS | |
Root canal therapy (front teeth) | £495 |
Root canal therapy (back teeth) | £695 |
GENERAL DENTISTRY | |
Crown | £1085 |
Cosmetic bonding | From £395 |
Cosmetic edge bonding | From £195 |
Composite veneers | From £425 |
White fillings | From £195 |
Gum sculpting (when done alongside veneers) | £85 |
Cosmetic contouring (done only alongside other treatments) | £45 |
Hygiene 45min session | £145 |
New patient examination | £125 |
Wrinkle Relaxing Injections | |
One area | from £295 |
Two areas | from £385 |
Three areas | from £475 |
Additional small areas | from £90 per area |
Gummy smile | from £245 |
Masseter reduction | from £475 |
Neck area | from £360 |
Hyperhydrosis (for excessive sweating underarms) | from £575 |
Dermal Fillers (Restylane, Emervel, Juvederm) | |
Lip enhancement | from £450 |
Nasolabial folds / Perioral rejuvenation | from £325 |
Cheek Augmentation | from £550 |
Chin Augmentation | from £450 |
Non-surgical rhinoplasty | from £550 |
Tear Trough | from £700 |
Hands | from £350 |
Restylane® Skinboosters | £899 course of 3 |
Radiesse – volumising filler | from £450 |
Ellanse long lasting filler | |
– 1 year S | from £550 |
– 2 years M | from £750 |
– Hands | from £500 |
– Full face | from £250 |
– Decolletage | from £250 |
– Full face and decolletage | from £425 |
Silhouette Soft® – Thread Lift | from £1,600 |
Mesolift (face) | from £150 |
Meso Neck | from £150 |
Meso Decolletage | from £150 |
Meso Hands | from £150 |
Meso Hair Care | from £120 |
Obagi Nu-Derm Starter Kit | from £595 |
Obagi Blue Peel | from £550 |
Obagi Blue Peel + starter kit | from £950 |
Obagi Blue Radiance Peel | from £120 |
Glycolic Peel | from £80 |
TCA Peel | from £100 |
Obagi Blue Peel Radiance | from £120 |
Obagi Blue Peel | from £550 |
ZO Medical Skin Health | £POA |
Our fees are outlined in the table below and affordable finance options are available.
Please speak to us for more information.
More details can be found on the following products: Porcelain Veneers Cost, Veneers Cost, Invisalign Cost by contacting us directly.
Fields with (*) are required.
Please contact us via this website or email without disclosing confidential information.
20 Welbeck Street
London W1G 8ED.
Call us today: 020 7486 8100
Email: info@thewelbeckclinic.co.uk
Monday | 9.00 am to 6.00 pm |
Tuesday | 9.00 am to 6.00 pm |
Wednesday | 9.00 am to 6.00 pm |
Thursday | 9.00 am to 6.00 pm |
Friday | 9.00 am to 6.00 pm |